- Rankings summary:
- 01.03.2010 — 07.03.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 70.04% |
| 2. | Windows Vista | 18.21% |
| 3. | Windows 7 | 8.86% |
| 4. | Windows 2000 | 1.00% |
| 5. | Linux | 0.62% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 34.13% |
| 2. | MSIE 8.x | 25.13% |
| 3. | MSIE 7.x | 19.18% |
| 4. | MSIE 6.x | 9.17% |
| 5. | Opera 10.x | 4.04% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 27.20% |
| 2. | Nokia E51 | 4.80% |
| 3. | Nokia 5800 | 3.64% |
| 4. | Nokia E52 | 3.01% |
| 5. | Nokia E66 | 2.96% |
What is gemiusRanking CZ?
gemiusRanking CZ is designed to serve as a source of accessible knowledge on the Czech internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 10-03-2010 10 march
- Newsletter of 05-03-2010 05 march
- Newsletter of 24-02-2010 24 february
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


