Mobile devices – models
A ranking of mobile devices that are used by persons connecting from the Czech Republic with Czech web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | 09.08 - 15.08.2010 | ||
| 1. | Apple iPhone | 21.17% | 20.96% | 21.10% |
| 2. | Apple iPad | 6.14% | 5.98% | 5.73% |
| 3. | Nokia 5800 | 3.70% | 3.26% | 3.66% |
| 4. | Nokia E52 | 3.06% | 2.44% | 2.57% |
| 5. | HTC HD2 | 2.46% | 2.50% | 2.64% |
| 6. | Nokia 5530 XpressMusic | 2.42% | 2.42% | 2.26% |
| 7. | Nokia N97 | 2.41% | 1.98% | 2.11% |
| 8. | Nokia E51 | 2.35% | 2.49% | 2.26% |
| 9. | Apple iPod | 1.97% | 1.88% | 2.00% |
| 10. | Nokia 6300 | 1.95% | 2.07% | 2.31% |
| 11. | Samsung GT-S5230 | 1.71% | 1.47% | 1.57% |
| 12. | Nokia 5230 | 1.68% | 1.37% | 1.50% |
| 13. | HTC G1 | 1.56% | 1.60% | 1.53% |
| 14. | HTC Desire | 1.46% | 1.95% | 1.58% |
| 15. | Nokia E66 | 1.43% | 1.29% | 1.14% |
| 16. | Samsung GT-S8500 | 1.36% | 1.47% | 1.18% |
| 17. | Nokia N95 8GB | 1.28% | 1.21% | 1.16% |
| 18. | Nokia N95 | 1.26% | 1.31% | 1.04% |
| 19. | Nokia 6303 classic | 1.23% | 1.24% | 1.16% |
| 20. | Nokia N73 | 0.87% | 1.05% | 0.94% |
| 21. | Nokia E71 | 0.84% | 0.98% | 0.99% |
| 22. | Sony Ericsson X1 | 0.82% | 0.87% | 0.68% |
| 23. | HTC Touch Pro | 0.79% | 0.91% | 0.87% |
| 24. | Sony Ericsson W910 | 0.78% | 0.64% | 0.75% |
| 25. | Sony Ericsson C702 | 0.74% | 0.68% | 0.66% |
| 26. | Sony Ericsson K800 | 0.71% | 0.75% | 0.84% |
| 27. | Nokia 6220 classic | 0.71% | 0.66% | 0.65% |
| 28. | Sony Ericsson C510 | 0.70% | 0.72% | 0.80% |
| 29. | Nokia E72 | 0.67% | 0.62% | 0.54% |
| 30. | Nokia 5310 XpressMusic | 0.58% | 0.67% | 0.82% |
| 31. | Nokia N82 | 0.58% | 0.55% | 0.53% |
| 32. | Samsung GT-S5620 | 0.56% | 0.57% | 0.57% |
| 33. | HTC Tattoo | 0.56% | 0.46% | 0.49% |
| 34. | Sony Ericsson W810 | 0.55% | 0.55% | 0.41% |
| 35. | Nokia N86 | 0.51% | 0.47% | 0.45% |
| 36. | HTC Touch Diamond 2 | 0.48% | 0.60% | 0.53% |
| 37. | LG KP500 | 0.48% | 0.62% | 0.66% |
| 38. | Nokia N70 | 0.48% | 0.55% | 0.55% |
| 39. | HTC Legend | 0.47% | 0.52% | 0.46% |
| 40. | Samsung S8000 (Jet) | 0.45% | 0.37% | 0.38% |
| 41. | Nokia 5130 XpressMusic | 0.45% | 0.61% | 0.72% |
| 42. | Sony Ericsson K770 | 0.44% | 0.45% | 0.44% |
| 43. | HTC Hero | 0.43% | 0.46% | 0.56% |
| 44. | Sony Ericsson W715 | 0.42% | 0.35% | 0.37% |
| 45. | Sony Ericsson K790 | 0.42% | 0.57% | 0.55% |
| 46. | Samsung GT i800 (Omnia ii) | 0.42% | 0.41% | 0.45% |
| 47. | Sony Ericsson U5i | 0.41% | 0.19% | 0.21% |
| 48. | Sony Ericsson K750 | 0.40% | 0.50% | 0.51% |
| 49. | Nokia 3110c | 0.40% | 0.42% | 0.46% |
| 50. | HTC Touch2 | 0.40% | 0.50% | 0.40% |
| 51. | Nokia X6 | 0.39% | 0.31% | 0.26% |
| 52. | Sony Ericsson C902 | 0.39% | 0.43% | 0.57% |
| 53. | Nokia 2700 classic | 0.37% | 0.31% | 0.33% |
| 54. | Sony Ericsson K550 | 0.36% | 0.43% | 0.68% |
| 55. | Samsung SGH-i900 | 0.34% | 0.43% | 0.42% |
| 56. | HTC Touch HD T8282 | 0.34% | 0.45% | 0.38% |
| 57. | Nokia E75 | 0.34% | 0.28% | 0.29% |
| 58. | Nokia 6500 slide | 0.34% | 0.29% | 0.12% |
| 59. | Nokia N96 | 0.34% | 0.22% | 0.25% |
| 60. | Sony Ericsson G502 | 0.33% | 0.26% | 0.37% |
| 61. | Sony Ericsson C905 | 0.33% | 0.45% | 0.35% |
| 62. | Nokia E90 | 0.33% | 0.36% | 0.40% |
| 63. | LG KM900 | 0.32% | 0.37% | 0.34% |
| 64. | Sony Ericsson W995 | 0.31% | 0.35% | 0.43% |
| 65. | Sony Ericsson W800 | 0.29% | 0.27% | 0.25% |
| 66. | Sony Ericsson J10i2 | 0.28% | 0.37% | 0.44% |
| 67. | HTC Touch Diamond | 0.28% | 0.17% | 0.29% |
| 68. | Nokia 6120 classic | 0.28% | 0.42% | 0.41% |
| 69. | Samsung GT-S3310 | 0.26% | 0.24% | 0.32% |
| 70. | HTC Magic | 0.26% | 0.27% | 0.25% |
| 71. | Nokia 6700 classic | 0.25% | 0.30% | 0.21% |
| 72. | Nokia 6234 | 0.25% | 0.24% | 0.28% |
| 73. | Nokia N78 | 0.22% | 0.22% | 0.20% |
| 74. | Sony Ericsson U1i (satio) | 0.21% | 0.17% | 0.16% |
| 75. | BlackBerry 9700 | 0.21% | 0.22% | 0.25% |
| 76. | Nokia 6230i | 0.20% | 0.16% | 0.17% |
| 77. | Nokia 5630 Xpress Music | 0.20% | 0.25% | 0.17% |
| 78. | Sony Ericsson W595 | 0.20% | 0.18% | 0.15% |
| 79. | Nokia 6131 | 0.20% | 0.21% | 0.19% |
| 80. | Nokia X3 | 0.19% | 0.15% | 0.19% |
| 81. | Sony Ericsson S500 | 0.19% | 0.14% | 0.25% |
| 82. | Sony Ericsson P1 | 0.19% | 0.18% | 0.19% |
| 83. | Samsung GT-S3650 (Corby) | 0.18% | 0.15% | 0.10% |
| 84. | Nokia 2730 | 0.18% | 0.18% | 0.16% |
| 85. | Nokia E50 | 0.18% | 0.15% | 0.18% |
| 86. | Nokia N85 | 0.17% | 0.15% | 0.18% |
| 87. | Nokia 6500 classic | 0.17% | 0.25% | 0.17% |
| 88. | Nokia 6720 classic | 0.16% | 0.10% | 0.10% |
| 89. | Sony Ericsson V630 | 0.16% | 0.23% | 0.24% |
| 90. | LG GD510 | 0.15% | 0.12% | 0.13% |
| 91. | Nokia 7230 | 0.15% | 0.19% | 0.08% |
| 92. | Sony Ericsson W200 | 0.15% | 0.15% | 0.19% |
| 93. | Samsung SGH-E250 | 0.15% | 0.13% | 0.11% |
| 94. | LG KU990 | 0.14% | 0.25% | 0.26% |
| 95. | Sony Ericsson T700 | 0.14% | 0.20% | 0.19% |
| 96. | Nokia N79 | 0.14% | 0.16% | 0.19% |
| 97. | BlackBerry 9000 | 0.14% | 0.21% | 0.25% |
| 98. | HTC Dream | 0.13% | 0.14% | 0.16% |
| 99. | Sony Ericsson K850 | 0.11% | 0.16% | 0.14% |
| 100. | Nokia 5730 | 0.11% | 0.04% | 0.07% |
| 101. | Nokia E63 | 0.11% | 0.09% | 0.11% |
| 102. | LG KF310 | 0.11% | 0.02% | 0.01% |
| 103. | Samsung SGH-U800 | 0.11% | 0.13% | 0.11% |
| 104. | Samsung GT-B7610 | 0.11% | 0.11% | 0.11% |
| 105. | Nokia E65 | 0.11% | 0.20% | 0.13% |
| 106. | Samsung GT-I8910 (Omnia HD) | 0.10% | 0.16% | 0.10% |
| 107. | HTC Touch Cruise | 0.10% | 0.12% | 0.11% |
| 108. | Sony Ericsson W705 | 0.10% | 0.15% | 0.17% |
| 109. | Nokia 2330 classic | 0.10% | 0.12% | 0.09% |
| 110. | Blackberry 8900 | 0.10% | 0.10% | 0.12% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
COMMENT
Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

