Regions

Regions from which internet users connect Czech websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

REGIONS - gemiusRanking CZ
no. name page views - percentage share
30.08 - 05.09.2010 23.08 - 29.08.2010 16.08 - 22.08.2010
1. hl.m. Praha 47.40% 47.60% 47.79%
2. jihomoravský 9.93% 9.84% 9.83%
3. ústecký 6.27% 6.34% 6.30%
4. moravskoslezský 5.91% 5.71% 5.70%
5. stredočeský 3.92% 3.95% 3.91%
6. vysočina 3.70% 3.66% 3.64%
7. zlínský 3.68% 3.62% 3.65%
8. pardubický 3.40% 3.40% 3.40%
9. olomoucký 3.32% 3.25% 3.27%
10. jihočeský 3.31% 3.36% 3.34%
11. plzeňský 2.92% 2.95% 2.94%
12. liberecký 2.77% 2.81% 2.76%
13. královéhradecký 2.11% 2.12% 2.10%
14. karlovarský 1.37% 1.39% 1.38%
Sample Size 1145340115 1123887207 1050542050

Key

Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top